AIMT offers Project Management programs across multiple academic levels – HND, BTS, M.Tech, and MBA – designed to equip students with the managerial, analytical, and leadership skills needed to execute successful projects across industries.
The Project Management programs at the African Institute of Management & Technology (AIMT), Cameroon, combine strategic thinking, technology integration, and hands-on experience. Whether pursuing the HND, BTS, M.Tech, or MBA track, students learn how to plan, execute, and manage projects that meet business and social objectives.
Through case studies, workshops, and internships, learners develop competencies in planning, budgeting, leadership, and risk management aligned with global professional standards.
Each program track includes two semesters per academic year. Below is a detailed breakdown:
| First Semester | Credits |
|---|---|
| Principles of Management | 3 |
| Business Communication | 2 |
| Project Planning & Scheduling | 3 |
| Business Mathematics | 3 |
| Introduction to Project Management | 3 |
| Second Semester | Credits |
|---|---|
| Project Costing & Budgeting | 3 |
| Risk Management | 3 |
| Leadership & Organizational Behavior | 3 |
| Business Law | 3 |
| Computer Applications in Management | 2 |
| Premier Semestre | Crédits |
|---|---|
| Principes de Gestion | 3 |
| Communication Professionnelle | 2 |
| Planification de Projet | 3 |
| Mathématiques Financières | 3 |
| Introduction au Management de Projet | 3 |
| Deuxième Semestre | Crédits |
|---|---|
| Gestion des Coûts et du Budget | 3 |
| Gestion des Risques | 3 |
| Leadership et Comportement Organisationnel | 3 |
| Droit des Affaires | 3 |
| Applications Informatiques en Gestion | 2 |
| First Semester | Credits |
|---|---|
| Advanced Project Management Tools | 3 |
| Innovation and Technology Management | 3 |
| Operations Research & Decision Analysis | 3 |
| Project Risk Analysis | 3 |
| Research Methods | 3 |
| Second Semester | Credits |
|---|---|
| Sustainable Project Development | 3 |
| Strategic Management | 3 |
| Project Evaluation and Control | 3 |
| Thesis / Capstone Project | 6 |
| First Semester | Credits |
|---|---|
| Strategic Project Leadership | 3 |
| Global Business Environment | 3 |
| Financial Management for Executives | 3 |
| Advanced Organizational Behavior | 3 |
| Entrepreneurship & Innovation | 3 |
| Second Semester | Credits |
|---|---|
| Project Governance and Policy | 3 |
| International Project Management | 3 |
| Corporate Strategy | 3 |
| Final Project / Dissertation | 6 |
Copyright © 2026 All Rights Reserved by African Institute of Management & Technology (AIMT)